Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $753,983 137
Annie Lucy Williams Elementary 1 $699,999 10
Ballard Elementary 37 $502,428 95
Bayshore Elementary 155 $400,997 131
Blanche H. Daughtrey Elementary 7 $486,957 83
Braden River Elementary 64 $668,314 95
Florine J. Abel Elementary 5 $532,480 230
Freedom Elementary 196 $472,941 153
G.d. Rogers Garden- Bullock Elementary 6 $214,983 188
Gene Witt Elementary 111 $672,508 96
Gullett Elementary 425 $535,490 98
Ida M. Stewart Elementary 94 $920,678 106
Kinnan Elementary 7 $378,857 108
Manatee Elementary School-mn 18 $696,249 151
Mcneal Elementary 3 $401,800 525
Miller Elementary 30 $537,917 102
Moody Elementary 62 $221,160 93
Oneco Elementary 36 $222,542 129
Orange Ridge Bullock Elementary 5 $248,802 55
Palma Sola Elementary 56 $648,161 115
Palmetto Elementary-mn 1 $2,750,000 10
Robert E Willis Elementary 106 $1,069,347 110
Robert H. Prine Elementary 51 $270,233 85
Samoset Elementary 40 $328,405 107
Sea Breeze Elementary 181 $539,175 133
Tara Elementary 162 $337,851 154
William H. Bashaw Elementary 134 $586,865 121

Login to My Homefinder

Pixel