Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 137
Parrish Aberdeen 3 $335,900 62
Parrish Acreage 6 $4,462,333 204
Parrish Acreage & Unrec 1 $599,000 63
Parrish Ancient Oaks 6 $508,900 138
Parrish Aviary At Rutland Ranch 27 $413,985 81
Parrish Beck Estates 1 $369,000 29
Parrish Bella Lago 37 $370,539 102
Parrish Broadleaf 12 $328,562 136
Parrish Brookridge At River Wilderness 1 $415,000 44
Parrish Canoe Creek 20 $501,061 71
Parrish Canoe Creek Iv 1 $774,990 120
Parrish Chelsea Oaks 4 $438,950 100
Parrish Copperstone 15 $424,820 79
Parrish Cove At Twin Rivers 2 $472,450 255
Parrish Creek's Edge At Twin Rivers 3 $719,999 120
Parrish Creeks Edge At Twin 1 $589,999 99
Parrish Creeks Edge At Twin Rivers 5 $647,199 155
Parrish Creekside Preserve 1 $569,900 2
Parrish Creekside Preserve Ii 2 $422,000 176
Parrish Cross Creek 6 $527,495 80
Parrish Crosscreek 11 $577,973 79
Parrish Crosswind Point 13 $394,796 115
Parrish Crosswind Ranch 51 $496,461 175
Parrish Cypress Glen At River Wilderness 2 $429,900 101
Parrish Deer Park 11 $345,425 100
Parrish Del Webb At Bayview 26 $595,618 63
Parrish Del Webb Sunchase 17 $469,172 104
Parrish Estates At Rivers Edge 8 $445,374 255
Parrish Firethorn 19 $439,919 114
Parrish Forest Creek 3 $298,233 50
Parrish Forest Creek Fennemore Way 2 $525,000 25
Parrish Foxbrook 5 $828,900 107
Parrish Gamble Creek Estates 2 $652,450 40
Parrish Gold Star Ranches 2 $597,500 119
Parrish Grand Oak Preserve Fka The Ponds 2 $491,000 103
Parrish Harrison Ranch 18 $433,600 82
Parrish Herrera 1 $899,000 190
Parrish Isles At Bayview 9 $443,400 138
Parrish John Parrish 1 $1,000,000 316
Parrish Kingsfield 8 $393,038 73
Parrish Kingsfield Lakes 3 $385,500 161
Parrish Lakeside Preserve 2 $469,450 209
Parrish Legacy Preserve 35 $391,515 103
Parrish Lexington 9 $408,411 83
Parrish Lexington V, V1, & Vii 1 $229,900 50
Parrish Lot 286, Crosswind Point 1 $450,000 30
Parrish Lot 447, Crosswind Point 1 $769,900 29
Parrish Manatee River Farms 1 $650,000 213
Parrish Mckinley Oaks 2 $774,900 109
Parrish Morgans Glen 7 $529,097 140
Parrish Morgans Glen Twnhms 2 $270,000 47
Parrish None 4 $1,173,750 165
Parrish North River Ranch 65 $513,651 109
Parrish North River Ranch- Riverfield 1 $479,990 274
Parrish Oakfield Lakes 47 $347,738 118
Parrish Oakfield Trails 85 $443,550 136
Parrish Oakfield Trails West 4 $582,146 200
Parrish Parkwood Lakes 2 $572,500 69
Parrish Parrish Lakes 1 $460,000 1
Parrish Parrish Lks 5 $469,980 51
Parrish Prosperity Lakes 8 $349,975 85
Parrish Prosperity Lakes - Active Adult 6 $419,952 407
Parrish Prosperity Lakes, 1 $349,000 106
Parrish Prosperity Lks 3 $319,633 41
Parrish Prosperity Lks Pjh Ii 1 $295,000 77
Parrish Reserve At Twin Rivers 2 $997,950 26
Parrish River Plantation 6 $530,633 70
Parrish River Preserve Estates 6 $926,441 216
Parrish River Wilderness 32 $1,015,550 131
Parrish River Woods 4 $542,200 99
Parrish Rivers Bend 1 $275,000 101
Parrish Rivers Reach 13 $547,769 77
Parrish Riversong 9 $487,030 71
Parrish Rye Crossing 32 $381,475 105
Parrish Rye Manor At Legacy Preserve 6 $519,166 99
Parrish Rye Ranch 31 $472,615 30
Parrish Rye Ranch® 1 $492,660 68
Parrish Salt Meadows 28 $347,846 83
Parrish Saltmdws 4 $466,225 84
Parrish Saltmdws-ph Ia 1 $380,000 53
Parrish Saltmdwsph Ia 1 $360,000 79
Parrish Sawgrass Lakes 6 $392,317 82
Parrish Seaire 83 $501,012 116
Parrish Seaire - Parrish Lakes 24 $675,442 109
Parrish Silverleaf 15 $415,707 109
Parrish Southern Oaks 5 $362,600 157
Parrish Star Farms 1 $608,990 141
Parrish Summerwoods 17 $365,723 180
Parrish The River Preserve Estates 1 $1,100,000 17
Parrish The Towns At Firethorn 1 $274,999 67
Parrish Twin Rivers 18 $801,406 106
Parrish Twin Rivers Ii 1 $805,000 24
Parrish Unincorporated Manatee County 1 $995,000 31
Parrish Wellons Ranch Estates 1 $315,000 74
Parrish Willow Bend 12 $466,717 70
Parrish Windwater 14 $504,125 145
Parrish Woodland Preserve 13 $523,684 57

Login to My Homefinder