Sarasota, FL High Schools

Take a look at the Sarasota, FL High Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Bayshore High 19 $1,228,118 122
Booker High 719 $1,344,498 194
Braden River High 63 $377,740 177
Lemon Bay High 1 $789,000 88
Pine View School 7 $901,000 74
Riverview High 905 $655,173 250
Sarasota High 860 $1,502,024 132
Southeast High 63 $448,989 144
Venice Senior High 96 $397,259 371

Login to My Homefinder