Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 720 $1,344,279 208
Braden River Middle 105 $419,649 177
Brookside Middle 848 $1,393,142 256
Electa Arcotte Lee Magnet 30 $929,968 108
K-8 At Clark And Lorriane 33 $642,344 75
Laurel Nokomis Middle 73 $352,508 458
Louise R. Johnson Middle 1 $257,900 35
Mcintosh Middle 251 $862,525 95
Pine View School 8 $1,648,738 242
Riverview Middle 8 $385,613 111
Sara Scott Harllee Middle 9 $355,333 76
Sarasota Middle 549 $725,347 136
Sky Academy Englewood 1 $725,000 66
Skye Ranch School 7 $639,284 41
Venice Area Middle 2 $467,000 17

Login to My Homefinder