Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 161
Venice 0981 - South Venice 1 $324,000 223
Venice 1080 - South Venice 1 $310,000 322
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 34
Venice 3544 - Village K Townhomes 10 $281,092 103
Venice 8803 1 $299,000 90
Venice Acreage & Unrec 1 $225,000 69
Venice Aldea Mar 6 $424,817 85
Venice Amora 1 $629,000 68
Venice Antigua/wellen Park 4 $469,975 71
Venice Antigua/wellen Park Rep 1 $429,000 51
Venice Arcata Del Sol 5 $633,268 834
Venice Ashley Place 2 $299,450 90
Venice Auburn Cove 1 $309,990 63
Venice Auburn Hammocks 1 $329,900 65
Venice Auburn Woods 2 $377,000 144
Venice Augusta Villas At Plan 4 $252,200 57
Venice Avelina Wellen Park Village F-2 10 $770,991 107
Venice Bahia Mar 2 $385,000 103
Venice Bahia Vista Gulf 13 $396,838 153
Venice Banbury At Sarasota National 1 $340,900 124
Venice Banbury At Sarasota National S 1 $350,000 25
Venice Bayshore Estates 4 $1,766,950 196
Venice Beach Manor 6 $786,446 53
Venice Beach Manor Villas 4 $233,075 162
Venice Beach Manor Villas South 2 $312,500 84
Venice Beach Park 1 $849,000 117
Venice Beach Village 2 $571,445 48
Venice Bella Costa I 5 $327,400 55
Venice Bella Costa Ii 5 $328,400 171
Venice Bellagio On Venice Island 1 $725,000 62
Venice Berkshire Place 1 $345,000 117
Venice Bermuda Club East At Plantation 2 $529,998 482
Venice Bermuda Club West At Plantation 2 $580,000 151
Venice Bird Bay I 3 $244,967 149
Venice Bird Bay Ii 8 $237,975 152
Venice Bird Bay V 2 $191,650 44
Venice Bird Bay Village 4 $190,950 221
Venice Bird Bay Village / Cardinal Condo 1 $135,000 54
Venice Blue Heron Pond 2 $666,950 76
Venice Brightmore At Wellen Park 15 $565,178 87
Venice Brightmore/wellen Park 4 $638,800 66
Venice Brighton 1 $534,520 148
Venice Brighton Jacaranda 11 $464,564 487
Venice Bristol House 1 $269,900 555
Venice Bristol North 1 $169,900 43
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 492
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 118
Venice Cambridge Mews Of St Andrews 1 $325,000 118
Venice Capri Village East 3 $207,967 33
Venice Capri West 2 $204,450 63
Venice Caribbean Village 4 $599,750 55
Venice Caribbean Villas 2 1 $159,900 182
Venice Carlentini 1 $400,000 47
Venice Casa Del Lago 3 $278,833 102
Venice Casa Di Amici 12 $280,142 116
Venice Casa Seville 2 $403,000 113
Venice Casa Venezia 1 $415,000 29
Venice Chateaugay 3 $625,000 137
Venice Chestnut Creek Estates 2 $467,500 84
Venice Chestnut Creek Lakes Of 2 $357,000 72
Venice Chestnut Creek Manors 2 $575,000 53
Venice Chestnut Creek Patio Homes 1 $295,000 89
Venice Chestnut Creek Villas 2 $292,000 240
Venice Circle Woods Of Venice 1 11 $207,891 107
Venice Circle Woods Of Venice 2 3 $192,633 131
Venice Circlewoods Of Venice 1 $125,000 68
Venice Clubside Villas 2 $344,500 262
Venice Clubside Villas At The Plantation 1 $385,000 14
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 230
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 47
Venice Coach Homes Ii At Wellen Park 1 $459,000 67
Venice Coach Homes Iv At Gran Paradiso 2 $434,000 45
Venice Colonial Manor 4 $58,725 175
Venice Colony Place 1 $528,000 131
Venice Cornwell On The Gulf 2 $1,542,500 75
Venice Cottages Of Venice 2 $350,200 558
Venice Country Club 2 $174,500 82
Venice Country Club Estates 27 $287,537 184
Venice Country Club Estates Inc. 1 $199,000 420
Venice Courtyards At Gondola Park 2 $347,450 83
Venice Courtyards At Plantation 1 $524,900 137
Venice Crooked Crk I/sarasota Nationa 1 $365,000 205
Venice Crown Point 1 $359,900 9
Venice Curry Creek Condo Villa 1 $199,900 108
Venice Eagle Point Club 1 $1,995,000 72
Venice East Gate 7 $376,700 38
Venice East Gate Terrace Corr & 1 $295,900 35
Venice East Gate Terrace Rev Corr Amd 1 $387,000 6
Venice East Venice 3 $333,333 48
Venice Eighteen Seventy Two 1 $399,000 110
Venice Eighth Fairway 4 $213,725 40
Venice Enclaves Of Venice North 1 $499,000 30
Venice Estancias Of Capri Isles 3 $202,592 141
Venice Everglade Estates 1 $1,500,000 138
Venice Everly/wellen Park 3 $1,732,000 50
Venice Fairway Glen St Andrews Park 3 $324,667 198
Venice Fairway Village 3 $341,600 112
Venice Fairways Of Capri 2 $267,500 115
Venice Farmington Vistas 9 $227,444 130
Venice Florida Tropical Homesites & Little Farms 1 $697,500 37
Venice Fountain View 2 $337,000 56
Venice Four Hundred Forty Place 1 $575,000 59
Venice Gardens 01 St Andrews Park 1 $249,000 14
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 27
Venice Gardens 06 At Waterside Village 1 $229,000 131
Venice Gardens 1 At Waterside Village 1 $249,900 113
Venice Gardens 2 At Waterside Village 1 $254,900 73
Venice Gardens Waterside Village 1 $199,900 63
Venice Golden Beach 9 $1,058,667 116
Venice Golden Strand 1 $499,900 157
Venice Golfvista 1 $189,900 406
Venice Governors Green 2 $563,000 204
Venice Gran Paradiso 39 $544,027 112
Venice Gran Paradiso Twnhms 1b 4 $293,475 82
Venice Gran Paradiso, Twnhms 1a 4 $280,125 53
Venice Gran Place 4 $1,608,587 60
Venice Grand Oaks 1 $525,000 5
Venice Grand Palm 30 $600,271 88
Venice Grassy Oaks 2 $467,000 69
Venice Greenview Villas 1 $144,900 246
Venice Gulf Breeze 1 $169,900 82
Venice Gulf Horizons 4 $783,000 91
Venice Gulf Manor 2 $1,550,000 54
Venice Gulf Point 3 $299,300 86
Venice Gulf Point Apartments 1 $250,000 35
Venice Gulf Shores 1 $980,000 28
Venice Gulf Twin Towers 4 $549,925 124
Venice Gulf View Estates 8 $399,197 84
Venice Gulf View Ests 1 $520,000 46
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 5
Venice Harbor Lights Mhp Co-op 7 $242,814 182
Venice Harrington Lake 4 $287,800 142
Venice Hatchet Creek Mh Park 3 $244,633 163
Venice Heathers Two 1 $649,900 274
Venice Heritage Lake Estates 2 $644,500 44
Venice Heron Lakes 1 $250,000 9
Venice Heron Shores 2 $274,900 110
Venice Hidden Lakes Club 2 $444,950 95
Venice Holiday 3 $162,633 86
Venice Hourglass Lake Estates 1 $489,000 224
Venice Hourglass Lakes 6 $307,117 118
Venice Imperial House Of Venice 2 $820,000 70
Venice Island Court Venice 3 $753,000 114
Venice Island Park 1 $389,900 103
Venice Island Shores 1 $1,449,000 115
Venice Islandwalk 3 $676,633 246
Venice Islandwalk At The West Village 9 $629,944 62
Venice Islandwalk At The West Villages 7 $541,629 48
Venice Islandwalk At West Villages 4 $484,600 230
Venice Islandwalk/the West Vlgs 6 $538,833 77
Venice Islandwalk/west Village 1 $629,000 134
Venice Islandwalk/west Vlgs 4 $601,250 65
Venice Isles Of Chestnut Creek 1 $399,000 83
Venice Isola Casa Condominium 9 $577,943 266
Venice Jacaranda C C Villas 1 $325,000 53
Venice Jacaranda Heights 2 $537,000 234
Venice Jacaranda West Country Club Village 1 $599,900 13
Venice Japanese Gardens Mhp 20 $124,240 171
Venice Kathryns 1 $199,900 26
Venice Kensington Preserve Of St Andrews East 1 $335,000 13
Venice Kensington Preserve St Andrew E Plan 1 $275,000 77
Venice Kent Acres 1 $1,500,000 396
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 239
Venice L Pavia 3 $246,300 130
Venice La Guna Park 3 $1,663,333 73
Venice Lake Geraldine 4 $1,017,000 48
Venice Lake Of The Woods 1 $580,000 46
Venice Lakes Of Capri 2 $227,450 145
Venice Lakes Of Jacaranda, 1 $749,900 5
Venice Lakeside Woods South 1 $449,000 5
Venice Lakespur At Wellen Park 6 $345,492 114
Venice Lakespur At Wellen Park3570 1 $520,000 64
Venice Lakespur Wellen Park 4 $457,995 93
Venice Lakespur/wellen Park 2 $550,000 32
Venice Las Casas 1 $115,000 265
Venice Las Palmas 6 $110,017 52
Venice Leslie Park/villa Le Grand 1 $299,900 126
Venice Links Preserve Ii Of St Andrew 2 $527,500 189
Venice Lynwood Glen 5 $415,400 80
Venice Macarthur Beach 4 $498,725 155
Venice Magnolia Park 5 $261,400 220
Venice Manasota 2 $359,450 48
Venice Meadow Run At Jacaranda 2 $379,500 43
Venice Mirabella 1 $245,000 64
Venice Mission Lakes 9 $224,266 110
Venice Myakka River Trails Unrec Of 2 $624,000 164
Venice Myrtle Trace At Plan 10 $267,203 129
Venice Myrtle Trace At The Plantation 1 $225,000 209
Venice Ninth Fairway 2 $227,250 48
Venice North Edgewood 5 $997,800 418
Venice North Venice Farms 2 $19,999,000 721
Venice North Venice Farms And Evergla-667100 1 $649,900 119
Venice Oak Run Iii/sarasota National 1 $475,000 64
Venice Oakbend At Wellen Park 2 $895,175 140
Venice Oakbend Wellen Park 2 $669,000 43
Venice Oasis/west Vlgs 7 $734,486 78
Venice Orleans 1 $499,000 377
Venice Orleans The 1 $589,000 428
Venice Palencia 2 $374,900 210
Venice Palm Terrace 1 $275,000 21
Venice Palmera At Wellen Park 37 $607,597 104
Venice Palmera/wellen Park 1 $1,254,800 107
Venice Par Four 2 $192,400 100
Venice Park Estates 1 $165,000 56
Venice Parkdale East 2 $287,500 192
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 39
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 32
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 5
Venice Pelican Pointe Golf & Cc 1 $569,900 125
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 64
Venice Pelican Pointe Golf & Country Club 15 $544,480 108
Venice Pennington Place 4 $369,100 123
Venice Pinebrook Lake Club 3 $240,966 48
Venice Pinebrook South 8 $397,350 89
Venice Plamore 3 $220,667 177
Venice Plantation Golf & Country Club 1 $225,000 20
Venice Plantation The 4 $583,375 66
Venice Plantation Woods 2 $792,500 65
Venice Porto Vista 3 $1,316,333 222
Venice Porto Vista A Condominium 1 $1,450,000 2
Venice Preserve At West Villages 1 $469,900 91
Venice Preserve/west Vlgs 3 $417,997 72
Venice Puritan Arms 1 $115,900 79
Venice Rapalo 1 $350,000 195
Venice Renaissance 2 $437,500 26
Venice Renaissance At West Villages 2 $661,950 111
Venice Renaissance/west Village 1 $369,900 105
Venice Renaissance/west Villages 1 $309,000 88
Venice Renaissance/west Vlgs 21 $459,812 93
Venice River Palms 1 $349,000 63
Venice Royal Tee Estates 1 $575,000 50
Venice Saint George 1 $494,750 119
Venice San Lino 5 $319,800 208
Venice San Marco 4 $471,000 144
Venice Sandalwood Park 10 $124,000 154
Venice Sansovino The 3 $1,033,333 132
Venice Santa Maria Place 1 $995,000 131
Venice Sarasota National 52 $604,108 109
Venice Sawgrass 10 $678,780 84
Venice Saybrook Manor 2 $167,250 109
Venice Sea Villas 1 $479,000 42
Venice Sentinel 3 $175,333 132
Venice Solstice 11 $748,782 42
Venice Solstice At Wellen Park 1 $665,000 188
Venice South Venezia Park 4 $930,725 128
Venice South Venice 180 $327,012 133
Venice South Venice Shores 1 $199,000 1073
Venice Southland Plaza 1 $350,000 709
Venice Southwood 7 $340,857 110
Venice St Andrews Estates At The Plan 1 $995,000 105
Venice Stonecastle At Southwood 1 $585,000 85
Venice Stoneybrook At Venice 21 $450,767 133
Venice Stoneywood Cove 2 $244,950 47
Venice Stratford Glenn St Andrews Park 2 $307,450 69
Venice Summer Green 7 $198,843 125
Venice Sunset Beach 1 $365,000 11
Venice Sunstone At Wellen Park 14 $449,713 70
Venice Sunstone Lakeside At Wellen Park 11 $663,493 83
Venice Sunstone Village F5 3 $435,000 42
Venice Sutton Place 2 $399,000 47
Venice Sweetwater Villas At Southwood 1 $379,000 34
Venice Tarpon Center Bahama Villas 1 $859,000 161
Venice Terrace Ii At Wellen Park 1 $279,900 121
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 359
Venice Terraces Villas St Andrews Park 3 $326,633 232
Venice The Courtyards Of Venice 1 $1,125,000 33
Venice The Lakes Of Jacaranda 7 $593,386 140
Venice The Reserve 4 $1,189,750 112
Venice The Sansovino 1 $900,000 474
Venice The Sentinel 1 $135,000 284
Venice The Village At Eagle Point 1 $949,000 296
Venice The Villas At Venice 2 $372,950 162
Venice The Waterfront On Venice Islnd 2 $677,000 48
Venice Tortuga 4 $467,475 97
Venice Towers 4 $614,750 68
Venice Tra Ponti Villaggio 2 $1,599,500 106
Venice Triano 2 $314,500 117
Venice Tropical Courts 3 $169,900 116
Venice Tropical Homesites & Little Fa 1 $896,500 117
Venice Tuscan Lakes 1 $299,999 42
Venice Tuscany Lake 2 $311,250 49
Venice Valencia Condo 2 $750,000 37
Venice Venetia 10 $550,390 90
Venice Venetian Falls 10 $388,280 159
Venice Venetian Shores 1 $1,750,000 76
Venice Venezia Park 5 $993,960 58
Venice Venice Acres 4 $1,017,475 119
Venice Venice Ave Comm 1 $789,000 14
Venice Venice Bay Adult Park 2 $125,000 226
Venice Venice Bay Shore 1 $2,650,000 201
Venice Venice Beach 2 $347,500 194
Venice Venice Costa Brava 6 $261,733 201
Venice Venice East 5 $306,600 89
Venice Venice East 3rd 5 $349,780 64
Venice Venice East 5th 1 $474,999 247
Venice Venice East 6th 1 $365,000 153
Venice Venice Edgewood 5 $825,000 212
Venice Venice Farms 3 $1,815,000 413
Venice Venice Gardens 39 $375,860 84
Venice Venice Golf & Country Club 17 $607,399 114
Venice Venice Golf & Country Club Uni 1 $345,000 80
Venice Venice Groves 5 $367,600 103
Venice Venice Groves 1st 1 $500,000 415
Venice Venice Groves Rep 1 $290,000 23
Venice Venice Gulf View 7 $903,414 87
Venice Venice Gulf View Rep 2 $1,025,000 138
Venice Venice Isle 43 $142,651 159
Venice Venice Palms 1 $449,000 91
Venice Venice Park 2 $379,450 8
Venice Venice Ranch 1 $559,000 230
Venice Venice Sands 3 $723,000 56
Venice Venice South Gulf View 2 $1,124,500 63
Venice Venice South Gulf View Rep 1 $1,150,000 40
Venice Venice Trailer Park 1 $400,000 328
Venice Ventura Village 5 $398,480 131
Venice Veranda I/wellen Park 1 $399,990 216
Venice Veranda Iii/wellen Park 1 $409,000 40
Venice Verona Reserve 6 $357,450 120
Venice Villa D Este 4 $149,975 167
Venice Villa Nova 5 $234,980 154
Venice Villa Nova Shores 2 $169,450 143
Venice Villa Veneto 1 $485,000 48
Venice Village 2 $117,400 257
Venice Villas Of Somerset 3 $259,667 122
Venice Vista Del Lago 2 $336,250 67
Venice Vivienda West 2 $239,950 123
Venice Watercrest 5 $497,560 79
Venice Waterford 8 $478,975 155
Venice Waterford Tract J 1 $420,000 78
Venice Waterford/colony Place 1 $363,500 290
Venice Waterside 03 At Bird Bay Village 1 $229,000 128
Venice Waterside Village 2 $229,450 106
Venice Wellen Park 3 $1,232,159 93
Venice Wellen Park Golf & Country Club 43 $455,209 62
Venice Wellen Park Golf And Country Club 7 $350,429 63
Venice West Lake Gardens St Andrews Park 2 $233,500 27
Venice Westchester Garden & Plan 8 $204,125 149
Venice Westminster Glen St Andrews E 1 $420,000 51
Venice Whitestone At Southwood 1 $399,900 41
Venice Whitestone/southwood 1 $459,900 57
Venice Willow Spgs 2 $442,500 123
Venice Woodlake Condo 2 $244,950 50
Venice Woodmere At Jacaranda 2 $142,500 132
Venice Woodmere Lakes 4 $472,225 128
Venice Wysteria 1 $449,900 176
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 191
Venice Wysteria-wellen Park 1 $415,000 622
Venice Wysteria-wellen Park Village F-4 1 $669,000 29
Venice Wysteria-wellen Park Village F-4 Rep 1 $444,900 226
Venice Yacht Club Estates 1 $145,000 272

Login to My Homefinder

Pixel